Pan-n-Tilt Network IP Cam

|
[Please Visit Our NextStepIP System Page]
The system on this page is no longer available. Please continue to the new NextStepIP System for wireless iPhone & Android monitoring!
| Be Familar Configuring Network Devices On A Windows Based PC |
| Requires High-Speed Internet (Cable or DSL modem) |
| Router With An Available Port |
Note: Not intended for Mac or Linux Systems _______Not compatible for mobile device viewing |
|
| Included With Pan-n-Tilt IP Cam: | Indoor Pan-n-Tilt IP Camera, AC Adapter CD-ROM, Manuals, Ethernet Cable Mounting base & Accessories |
|
| NC601 Pan-n-Tilt IP Camera Specifications |
| Frequency: | N/a (Wired System) |
| Possible Interference: |
None(Wired System)
|
| Range: | N/a (Wired System) Distance Determined By Cable Length |
| Max Resolution: | 640 x 480 |
| Video Compression: | MPEG4 |
| Max. Frame Rate: | 30 fps @ 640x480 |
| Simultaneous Viewers: | 8 |
| Camera Power: | AC Adapter Only (Included) |
| Camera Infrared LEDs: | None |
| Night Vision Mode: | None |
| Microphone: | Built-in Electric Condenser |
| Pan-n-Tilt Range: | 130° Horizontal 70° Vertical |
| Rotate Speed: | 50 Degrees/Sec |
| Output: | Ethernet |
| External Mic. Jack: | Mini-Jack, 3V DC, 2.2K |
| Audio Line Output: | Mini-Jack(Stereo), 1Vrms |
Camera Dimensions (with base): | 8.5" H x 4.0" W x 5.5" D |
| Camera Weight: | 15.0 oz (426g) |
| Warranty: | 90 Days |
| Unofficial QuickStart Guide: | Network-IP-Cam.pdf (20 KB)
|
| Note: | Not compatible with MAC or Linux |
| Have Questions? Contact Us and we'll be happy to help! |
|